
The population of Turkey
As of November 11, 2025, the population of Turkey is recorded at 87,762,189, according to analysis of the most recent data from the United Nations.
The mid-year estimate for Turkey ‘s population in 2025 is approximately 87,685,426 individuals.
This figure represents 1.07% of the global population. Turkey is positioned as the 18th most populous country (including dependencies) worldwide.
The population density in Turkey is calculated at 114 individuals per square kilometer (or 295 individuals per square mile), with a total land area of 769,630 square kilometers (equivalent to 297,156 square miles).
Furthermore, 76.92% of the population resides in urban areas, amounting to 67,446,349 individuals in 2025. The median age of the population in Turkey is 33.5 years.
Population of Turkey (2025 and historical)
| Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Turkey Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 87,685,426 | 0.24% | 211,621 | −258,205 | 33.5 | 1.62 | 114 | 76.9% | 67,446,349 | 1.07% | 8,231,613,070 | 18 |
| 2024 | 87,473,805 | 0.23% | 203,304 | −275,952 | 33 | 1.62 | 114 | 76.4% | 66,795,292 | 1.07% | 8,161,972,572 | 18 |
| 2023 | 87,270,501 | 0.24% | 212,028 | −318,070 | 32.5 | 1.63 | 113 | 75.8% | 66,156,581 | 1.08% | 8,091,734,930 | 18 |
| 2022 | 87,058,473 | 0.56% | 483,391 | −301,544 | 32.1 | 1.63 | 113 | 75.2% | 65,482,895 | 1.09% | 8,021,407,192 | 18 |
| 2020 | 86,091,692 | 1.47% | 1,215,493 | 37,934 | 31.2 | 1.77 | 112 | 74.1% | 63,803,445 | 1.09% | 7,887,001,292 | 18 |
| 2015 | 80,014,226 | 1.76% | 1,333,491 | 1,063,140 | 29.6 | 2.16 | 104 | 72% | 57,616,730 | 1.07% | 7,470,491,872 | 19 |
| 2010 | 73,346,769 | 1.13% | 803,442 | 55,532 | 28.1 | 2.08 | 95 | 69.8% | 51,225,748 | 1.04% | 7,021,732,148 | 18 |
| 2005 | 69,329,557 | 1.17% | 780,719 | −174,177 | 26 | 2.2 | 90 | 66.4% | 46,065,593 | 1.05% | 6,586,970,132 | 18 |
| 2000 | 65,425,961 | 1.4% | 880,292 | −195,996 | 24 | 2.49 | 85 | 62.6% | 40,942,328 | 1.06% | 6,171,702,993 | 18 |
| 1995 | 61,024,503 | 1.73% | 1,001,775 | −149,737 | 22.2 | 2.83 | 79 | 59.5% | 36,333,494 | 1.06% | 5,758,878,982 | 17 |
| 1990 | 56,015,628 | 2.02% | 1,065,703 | −27,193 | 20.8 | 3.11 | 73 | 57% | 31,923,032 | 1.05% | 5,327,803,110 | 20 |
| 1985 | 50,687,115 | 2.22% | 1,055,660 | 8,960 | 19.6 | 3.78 | 66 | 50.8% | 25,769,960 | 1.04% | 4,868,943,465 | 20 |
| 1980 | 45,408,815 | 2.04% | 871,138 | −151,969 | 18.8 | 4.45 | 59 | 42.4% | 19,252,765 | 1.02% | 4,447,606,236 | 20 |
| 1975 | 41,053,126 | 2.3% | 882,932 | −193,829 | 18.1 | 5.09 | 53 | 39.8% | 16,333,819 | 1.01% | 4,070,735,277 | 19 |
| 1970 | 36,638,465 | 2.52% | 858,649 | −150,924 | 17.5 | 5.78 | 48 | 36.4% | 13,334,557 | 0.99% | 3,694,683,794 | 19 |
| 1965 | 32,345,220 | 2.69% | 803,064 | −113,911 | 17.8 | 6.22 | 42 | 32.8% | 10,601,023 | 0.97% | 3,334,533,703 | 19 |
| 1960 | 28,329,898 | 3.11% | 803,877 | 14,948 | 18.4 | 6.38 | 37 | 30.6% | 8,657,857 | 0.94% | 3,015,470,894 | 20 |
| 1955 | 24,310,511 | 2.95% | 657,874 | 6,845 | 18.8 | 6.46 | 32 | 28.5% | 6,929,929 | 0.89% | 2,740,213,792 | 20 |
Turkey Population Forecast
| Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Turkey Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 89,027,542 | 0.3% | 268,423 | −129,583 | 35.8 | 1.61 | 116 | 79.7% | 70,951,437 | 1.04% | 8,569,124,911 | 18 |
| 2035 | 90,188,557 | 0.26% | 232,203 | −100,585 | 38.1 | 1.61 | 117 | 82.6% | 74,480,809 | 1.02% | 8,885,210,181 | 19 |
| 2040 | 91,009,681 | 0.18% | 164,225 | −84,628 | 40.5 | 1.61 | 118 | 85.2% | 77,516,798 | 0.99% | 9,177,190,203 | 19 |
| 2045 | 91,392,535 | 0.08% | 76,571 | −77,842 | 42.6 | 1.61 | 119 | 87.6% | 80,097,582 | 0.97% | 9,439,639,668 | 19 |
| 2050 | 91,258,061 | −0.03% | −26,895 | −74,065 | 44.3 | 1.62 | 119 | 90.1% | 82,192,061 | 0.94% | 9,664,378,587 | 19 |
