New Guide To Local Transportation Prices In Marmaris

New Guide To Local Transportation Prices In Marmaris

New Guide To Local Transportation Prices In Marmaris. The bright and colourful minibuses, known as ‘dolmuş’ or ‘stuffed’, are beloved by locals and visitors alike. Despite inflation, their price has risen from 1TL to the current 20TL, making them a symbolic part of the area. Each area in Marmaris, Icmeler, and Turunc is served by minibuses of different colours.

The prices provided are for general guidance and may change over time due to various factors, such as economic conditions, fuel prices, and taxes.

Local Transportation Prices on 12th of March, 2024

MARMARIS EXCURSIONS
Description Type Distance TL GBP EURO USD RUB DKK SEK NOK
Marmaris - Siteler Minibus 5 km. 40.00 TL 0.75 GBP 0.88 EUR 1.01 USD 79.79 RUB 6.56 DKK 9.79 SEK 10.20 NOK
Marmaris - Armutalan Minibus 6 km. 40.00 TL 0.75 GBP 0.88 EUR 1.01 USD 79.79 RUB 6.56 DKK 9.79 SEK 10.20 NOK
Marmaris - Icmeler Minibus 10 km. 40.00 TL 0.75 GBP 0.88 EUR 1.01 USD 79.79 RUB 6.56 DKK 9.79 SEK 10.20 NOK
Marmaris - Beldibi Minibus 5 km. 40.00 TL 0.75 GBP 0.88 EUR 1.01 USD 79.79 RUB 6.56 DKK 9.79 SEK 10.20 NOK
Marmaris - Yalancibogaz Minibus 12 km. 59.00 TL 1.11 GBP 1.30 EUR 1.49 USD 117.69 RUB 9.68 DKK 14.44 SEK 15.04 NOK
Marmaris - Turunc Minibus 22 km. 78.00 TL 1.47 GBP 1.71 EUR 1.97 USD 155.60 RUB 12.80 DKK 19.09 SEK 19.89 NOK
Marmaris - Hisaronu Minibus 20 km. 69.00 TL 1.30 GBP 1.52 EUR 1.75 USD 137.64 RUB 11.32 DKK 16.89 SEK 17.59 NOK
Marmaris - Orhaniye Minibus 30 km. 89.00 TL 1.67 GBP 1.96 EUR 2.25 USD 177.54 RUB 14.61 DKK 21.78 SEK 22.69 NOK
Marmaris - Selimiye Minibus 50 km. 138.00 TL 2.59 GBP 3.03 EUR 3.49 USD 275.28 RUB 22.65 DKK 33.77 SEK 35.19 NOK
Marmaris - Bozburun Minibus 60 km. 156.00 TL 2.93 GBP 3.43 EUR 3.95 USD 311.19 RUB 25.60 DKK 38.18 SEK 39.77 NOK
Marmaris - Sogut Minibus 50 km. 156.00 TL 2.93 GBP 3.43 EUR 3.95 USD 311.19 RUB 25.60 DKK 38.18 SEK 39.77 NOK
Marmaris - Camli Minibus 20 km. 48.00 TL 0.90 GBP 1.05 EUR 1.21 USD 95.75 RUB 7.88 DKK 11.75 SEK 12.24 NOK
Marmaris - Aksaz Minibus 17 km. 59.00 TL 1.11 GBP 1.30 EUR 1.49 USD 117.69 RUB 9.68 DKK 14.44 SEK 15.04 NOK
Marmaris - Aksaz-Kamp Minibus 23 km. 78.00 TL 1.47 GBP 1.71 EUR 1.97 USD 155.60 RUB 12.80 DKK 19.09 SEK 19.89 NOK
Marmaris - Karacasogut Minibus 40 km. 78.00 TL 1.47 GBP 1.71 EUR 1.97 USD 155.60 RUB 12.80 DKK 19.09 SEK 19.89 NOK
Marmaris - Turgut Minibus 39 km. 98.00 TL 1.84 GBP 2.15 EUR 2.48 USD 195.49 RUB 16.08 DKK 23.98 SEK 24.99 NOK
Marmaris - Gokce Minibus 24 km. 69.00 TL 1.30 GBP 1.52 EUR 1.75 USD 137.64 RUB 11.32 DKK 16.89 SEK 17.59 NOK
Marmaris - Incekum Minibus 25 km. 89.00 TL 1.67 GBP 1.96 EUR 2.25 USD 177.54 RUB 14.61 DKK 21.78 SEK 22.69 NOK
Marmaris - Cetibeli Minibus 18 km. 59.00 TL 1.11 GBP 1.30 EUR 1.49 USD 117.69 RUB 9.68 DKK 14.44 SEK 15.04 NOK
Marmaris - Amos Minibus 24 km. 89.00 TL 1.67 GBP 1.96 EUR 2.25 USD 177.54 RUB 14.61 DKK 21.78 SEK 22.69 NOK
Marmaris - Ciftlik Minibus 36 km. 107.00 TL 2.01 GBP 2.35 EUR 2.71 USD 213.45 RUB 17.56 DKK 26.19 SEK 27.28 NOK
Marmaris - Bayir Minibus 40 km. 78.00 TL 1.47 GBP 1.71 EUR 1.97 USD 155.60 RUB 12.80 DKK 19.09 SEK 19.89 NOK
Marmaris - Akyaka Kavsagi Minibus 30 km. 78.00 TL 1.47 GBP 1.71 EUR 1.97 USD 155.60 RUB 12.80 DKK 19.09 SEK 19.89 NOK
Marmaris - Gokova Kavsagi Minibus 28 km. 78.00 TL 1.47 GBP 1.71 EUR 1.97 USD 155.60 RUB 12.80 DKK 19.09 SEK 19.89 NOK
Marmaris - Akcapinar Minibus 25 km. 69.00 TL 1.30 GBP 1.52 EUR 1.75 USD 137.64 RUB 11.32 DKK 16.89 SEK 17.59 NOK
Marmaris - Kumlubuk Minibus 25 km. 89.00 TL 1.67 GBP 1.96 EUR 2.25 USD 177.54 RUB 14.61 DKK 21.78 SEK 22.69 NOK
Marmaris - Taslica Minibus 50 km. 80.00 TL 1.50 GBP 1.76 EUR 2.02 USD 159.59 RUB 13.13 DKK 19.58 SEK 20.40 NOK